Pricing Plans
Select a plan (You can change your plan at any time)
|
|
Save Time
|
Reach
|
Feedback
|
Critical Mass
|
Go Nuts
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Amt | Free 1 | Contact us | ||||||||
| Purpose | Manage submissions easily | Maximize distribution | Acquire Initial Users for feedback | Build Momentum and Get Users talking about your App | ||||||
| Inclusions | ||||||||||
| Downloads2 | None | None | 200 * | 2000 * | : | |||||
| Publisher accounts | 1 | Unlimited | 200 | 2000 | : | |||||
| Stores | 6 + - | 21 + - | 21 + - | 21 + - | 21 + - | |||||
| Amazon | ? | ? | ? | ? | ? | |||||
| AndroidPit | ? | ? | ? | ? | ||||||
| AppBrain | ? | ? | ? | ? | ||||||
| Appia | ? | ? | ? | ? | ||||||
| AppsLib | ? | ? | ? | ? | ||||||
| Apptown | ? | ? | ? | ? | ||||||
| Aptoide | ? | ? | ? | ? | ||||||
| CNET | ? | ? | ? | ? | ||||||
| GetJar | ? | ? | ? | ? | ||||||
| Google Play | ? | ? | ? | ? | ||||||
| Handango (Appia) | ? | ? | ? | ? | ||||||
| Handster (Opera) | ? | ? | ? | ? | ? | |||||
| Mobango | ? | ? | ? | ? | ? | |||||
| Mobile9 | ? | ? | ? | ? | ||||||
| Mobiles24 | ? | ? | ? | ? | ||||||
| Opera | ? | ? | ? | ? | ? | |||||
| PandaApp | ? | ? | ? | ? | ||||||
| Samsung | ? | ? | ? | ? | ||||||
| SlideMe | ? | ? | ? | ? | ? | |||||
| Soc.io | ? | ? | ? | ? | ||||||
| Yandex | ? | ? | ? | ? | ? | Updates | 1 | Unlimited | Unlimited | Unlimited | : |
1) Free plans are limited to one App per year
2) All downloads are non-incentived downloads. See FAQs for more details.
* Downloads cannot be guaranteed if geographic targeting is required. Primary markets include US, Europe, Asia & India.
* Downloads only apply for free-to-download apps

Live Support